| LOA | 30′ 2′ |
| Beam | 8′ |
| Draft | 4′ 5″ |
| LOD | 27′ 3′ |
| LWL | 23′ |
| Engine | Bukh DK4000 Single 85mm Cylinder Diesel |
| Engine Performance | 10 BHP @ 2000 RPM 5 Knots |
| Gross Tonnage | 5.12 Tons |
| Registered Tonnage | 3.29 Tons |
| Single Deck | |
| Single Mast Hollow Spruce | |
| Rigged | Sloop |
| Stem | Spoon Bow |
| Stern | Counter |
| Build | Carvel Planking |
As of 1946 Registration * Engine updated 3 times.

Total sail area 389 Sq. Ft. as advertised in 1946
| Sail | Luff | Foot | Leach | Area (SQ FT) | Remarks |
| Main sail | 34′ 3″ | 14′ 0″ | 33′ 7″ | 220 | Reach 10″ |
| No 1 Jib | 25′ 2″ | 10′ 9″ | 22′ 6″ | 147 | |
| Genoa | 23′ 6″ | 14′ 0 | 23′ 0″ | 153 | |
| Sorm Jib | 14′ 6″ | 6′ 6″ | 11′ 9″ | 38 | |
| Tri Sail | 19′ 6″ | 10′ 6″ | 23′ 3″ | 102 |
Corrected in 1991 altering the Luff of main sail.

| Main Haaliards | 5/8″ with 1″ Tail |
| Fore Halliards | 1/2″ with 1″ Tail |
| Mainsheet | 1 1/4″ |
| Staysail Sheet | 1″ Rope |
| Topping Lift | 1/2″ with 1″ Tail |
